Cybertruck recalls
Every Cybertruck recall campaign in NHTSA's public database for model years 2024 to 2027: 11 campaigns. 4 were fixed with an over-the-air software update (25V699000 per NHTSA's remedy text; NHTSA's OTA flag isn't set for it); 7 need a service visit.
Check your own truck: enter your VIN at nhtsa.gov/recalls or check the Tesla app. Please don't post your VIN publicly.
| Campaign | NHTSA received | Component | Fix | Model years |
|---|---|---|---|---|
| 26V255000 | 2026-04-22 | Wheels: Lugs / Nuts / Bolts / Studs | Service visit | 2024, 2025, 2026 |
| 25V735000 | 2025-10-28 | Exterior Lighting | Service visit | 2024 |
| 25V699000 | 2025-10-15 | Exterior Lighting | OTA software update | 2024, 2025, 2026 |
| 25V170000 | 2025-03-19 | Structure: Body | Service visit | 2024, 2025 |
| 24V935000 | 2024-12-17 | Tires: Pressure Monitoring And Regulating Systems | OTA software update | 2024 |
| 24V832000 | 2024-11-05 | Electrical System: Propulsion System: Inverter | Service visit | 2024 |
| 24V718000 | 2024-09-26 | Back Over Prevention: Software | OTA software update | 2024 |
| 24V457000 | 2024-06-19 | Structure: Body | Service visit | 2024 |
| 24V456000 | 2024-06-19 | Visibility: Windshield Wiper / Washer: Motor | Service visit | 2024 |
| 24V276000 | 2024-04-17 | Vehicle Speed Control: Accelerator Pedal | Service visit | 2024 |
| 24V051000 | 2024-01-30 | Electrical System: Instrument Cluster / Panel | OTA software update | 2024 |
Some campaigns also cover other Tesla models; the summary on each page says which. Technical service bulletins aren't in this API; Tesla's own recall numbers (SB-…) appear in each remedy.